Epoch Slot Block Minted on
248 424818 5364003 2021-02-19 19:45
248 417431 5363636 2021-02-19 17:42
248 417148 5363622 2021-02-19 17:37
248 412619 5363390 2021-02-19 16:22
248 399591 5362703 2021-02-19 12:44
248 384198 5361921 2021-02-19 08:28
248 377207 5361599 2021-02-19 06:32
248 354553 5360476 2021-02-19 00:14
248 346584 5360080 2021-02-18 22:01
248 345693 5360041 2021-02-18 21:46
248 342128 5359851 2021-02-18 20:47
248 340206 5359746 2021-02-18 20:14
248 332978 5359418 2021-02-18 18:14
248 332326 5359391 2021-02-18 18:04
248 323149 5358938 2021-02-18 15:31
248 314598 5358525 2021-02-18 13:08
248 282797 5356882 2021-02-18 04:18
248 278767 5356703 2021-02-18 03:11
248 271739 5356352 2021-02-18 01:14
248 264065 5355989 2021-02-17 23:06
248 259664 5355772 2021-02-17 21:53
248 246602 5355135 2021-02-17 18:14
248 236848 5354684 2021-02-17 15:32
248 232710 5354470 2021-02-17 14:23
248 230984 5354363 2021-02-17 13:54
248 197682 5352707 2021-02-17 04:39
248 196609 5352653 2021-02-17 04:22
248 179712 5351827 2021-02-16 23:40
248 147771 5350251 2021-02-16 14:48
248 128895 5349350 2021-02-16 09:33
248 119634 5348937 2021-02-16 06:59
248 118936 5348905 2021-02-16 06:47
248 75806 5346746 2021-02-15 18:48
248 66737 5346302 2021-02-15 16:17
248 55397 5345770 2021-02-15 13:08
248 35830 5344797 2021-02-15 07:42
248 30737 5344523 2021-02-15 06:17
248 25484 5344272 2021-02-15 04:49
248 18569 5343894 2021-02-15 02:54
248 17831 5343854 2021-02-15 02:42
248 16768 5343801 2021-02-15 02:24
loading